LEONA系列PA66以高强度、耐热性和优异的成型加工性著称。涵盖通用级、玻纤增强级、阻燃级等全系列牌号。
| Parameter | Value |
|---|---|
| Density | 1.13-1.15 g/cm³ |
| Water Absorption | 1.0-1.5% |
| Flexural Modulus | ≥2800 MPa |
| Tensile Strength | ≥75 MPa |
| Elongation at Break | ≥30% |
| Continuous Service Temp. | 120-150°C |
| HDT (1.82MPa) | ≥70°C |
| 熔融指数(275°C/0.5kg) | 5-50 g/10min |
* Specifications are for reference only, actual values may vary by product grade
| Grade |
|---|
| LEONA系列 |
* Need cross-brand grade comparison? Contact our technical team


