FORMOCON系列POM品质稳定,价格具有竞争力。广泛应用于汽车零部件、电子连接器、齿轮、拉链等日常工业制品。
| Parameter | Value |
|---|---|
| Density | 1.41-1.42 g/cm³ |
| Water Absorption | 0.22% |
| Flexural Modulus | ≥2500 MPa |
| Tensile Strength | ≥58 MPa |
| Elongation at Break | ≥30% |
| 硬度(洛氏M) | 78-90 |
| Continuous Service Temp. | 85-100°C |
| 熔融指数(190°C/2.16kg) | 3-25 g/10min |
* Specifications are for reference only, actual values may vary by product grade
| Grade |
|---|
| FORMOCON系列 |
* Need cross-brand grade comparison? Contact our technical team


